1984
German Junior Kart Championship | 1st (Champion) |
German Junior Kart Championship | 1st (Champion) |
Junior Kart World Championship | 2nd |
German Kart Championship | 3rd |
European Kart Championship North Zone | 2nd |
European Kart Championship Final | 3rd |
German Kart Championship | 1st (Champion) |
European Kart Championship North Zone | 2nd |
European Kart Championship Final | 1st (Champion) |
South African Kart Grand Prix | 2nd |
German Formula König Championship |
König-Fiat |
Track | Qual | Race |
Hockenheim | ? | 1st |
Nürburgring | ? | 1st |
Zolder | ? | 2nd |
Hamburg | ? | 1st |
Luxembourg | ? | 1st |
Siegerland | ? | 1st |
Zolder | ? | 1st |
Hockenheim | ? | 1st |
Hockenheim | ? | 1st |
Nürburgring | 1st | 1st |
Championship Standings |
Position | Driver | Points |
1. | Michael Schumacher | 192 (Champion) |
2. | Georg Hutter | 131.5 |
3. | Helmut Schwitalla | 122.5 |
European Formula Ford 1600 Championship |
Van Diemen-Ford |
Track | Qual | Race |
Österreichring | ? | 2nd |
Knutstorp | ? | 2nd |
Zolder | ? | DNF |
Zandvoort | 1st | 1st |
Championship Standings |
Position | Driver | Points |
1. | Mika Salo | 80 |
2. | Michael Schumacher | 50 |
3. | M Wagner | 45 |
Competed in 4 out of 5 rounds
German Formula Ford 1600 Championship |
Van Diemen-Ford |
Competed in 10 rounds. Finished 6th overall.
Formula Ford 1600 Festival | DNF |
German Formula 3 Championship |
WTS Reynard 893-VW |
Track | Qual | Race |
Hockenheim | 2nd | 3rd |
Nürburgring | 5th | 3rd |
Avus | 5th | 3rd |
Brno | 8th | 5th |
Zeltweg | 1st | 1st |
Hockenheim | 2nd | 3rd |
Wunstorf | 6th | 12th |
Hockenheim | 4th | 19th |
Diepholz | 4th | 4th |
Nürburgring | 6th | 5th |
Nürburgring | 1st | 1st |
Hockenheim | 2nd | 3rd |
Championship Standings |
Position | Driver | Points |
1. | Karl Wendlinger | 164 |
=2. | Heinz-Harald Frentzen | 163 |
=2. | Michael Schumacher | 163 |
Macau Grand Prix |
WTS Reynard 893-VW |
Track | Qual | Race |
Macau (heat 1) | 6th | 1st |
Macau (heat 2) | - | DNF |
Overall | DNF |
German Formula 3 Championship |
WTS Reynard 390-VW |
Track | Qual | Race |
Zolder | 1st | DNF |
Hockenheim | 1st | 19th |
Nürburgring | 22nd | 5th |
Avus | 2nd | 1st |
Wunstorf | 1st | 1st |
Norisring | 4th | 2nd |
Zeltweg | 1st | 1st |
Diepholz | 7th | 1st |
Nürburgring | 1st | 1st |
Nürburgring | 1st | 4th |
Hockenheim | 2nd | 2nd |
Championship Standings |
Position | Driver | Points |
1. | Michael Schumacher | 148 (Champion) |
2. | Otto Rensing | 117 |
3. | Wolfgang Kaufmann | 81 |
German Touring Car Championship |
Zakspeed Mercedes-Benz 190E 2.5 |
Track | Qual | Race |
Hockenheim (Heat 1) | 15th | DNF |
Hockenheim (Heat 2) | - | DNS |
European Formula 3 Cup |
WTS Reynard 390-VW (qualifying and first start) |
WTS Reynard 390-Speiss Opel (spare, used at restart) |
Track | Qual | Race |
Le Mans | 1st | DISQ |
Schumacher was disqualified for changing engine types
between the original start and the restart.
Macau Grand Prix (FIA Formula 3 World Cup) |
WTS Reynard 390-VW |
Track | Qual | Race |
Macau (heat 1) | 2nd | 2nd |
Macau (heat 2) | - | 1st |
Overall | 1st |
Euro-Macau-Fuji Challenge Cup |
WTS Reynard 390-VW |
Track | Qual | Race |
Fuji | 2nd | 1st |
Sports-Prototype World Championship |
Mercedes-Benz C11 |
Track | Qual | Race |
Silverstone | DISQ | - |
Dijon | 3rd | 2nd |
Nürburgring | 2nd | 2nd |
Mexico | 2nd | 1st |
Championship Standings |
Position | Driver | Points |
=1. | Mauro Baldi | 49.5 |
=1. | Jean-Louis Schlesser | 49.5 |
3. | Jochen Mass | 48 |
4. | Andy Wallace | 25 |
=5. | Jan Lammers | 21 |
=5. | Michael Schumacher | 21 |
=5. | Karl Wendlinger | 21 |
Competed in 4 out of 9 rounds. Co-driver was Jochen Mass.
Schumacher was disqualified at Silverstone in relation
to an alleged seat-belt and pit-lane violation.
FIA Formula 1 World Championship |
Jordan-Ford 191 (Spa) |
Benetton-Ford B191 (Monza to Adelaide) |
Track | Qual | Race |
Spa | 7th | DNF |
Monza | 7th | 5th |
Estoril | 10th | 6th |
Barcelona | 5th | 6th |
Suzuka | 5th | DNF |
Adelaide | 9th | DNF |
Position | Driver | Points |
1. | Ayrton Senna | 96 |
2. | Nigel Mansell | 72 |
3. | Riccardo Patrese | 53 |
4. | Gerhard Berger | 43 |
=12. | Bertrand Gachot | 4 |
=12. | JJ Lehto | 4 |
=12. | Michael Schumacher | 4 |
Sports-Prototype World Championship |
Mercedes-Benz C291 (all except Le Mans) |
Mercedes-Benz C11 (Le Mans) |
Track | Qual | Race |
Suzuka | 3rd | DNF |
Monza | 6th | DNF |
Silverstone | 5th | 2nd |
Le Mans | 4th | 5th |
Nürburgring | 5th | DNF |
Magny-Cours | 3rd | DNF |
Mexico | 2nd | DNF |
Autopolis | 6th | 1st |
Position | Driver | Points |
1. | Teo Fabi | 86 |
2. | Derek Warwick | 79 |
=3. | Phillipe Alliot | 69 |
=3. | Mauro Baldi | 69 |
=9. | Manuel Reuter | 43 |
=9. | Michael Schumacher | 43 |
=9. | Karl Wendlinger | 43 |
Co-driver was Karl Wendlinger, except Le Mans where they were joined by Fritz Kreutzpointer.
At Le Mans, the top ten places on the grid were reserved for the non-turbos, so they
actually started from the 12th grid position.
All-Japan Formula 3000 Championship |
Team Le Mans Ralt-Mugen RT23 |
Track | Qual | Race |
Sugo | 6th | 2nd |
German Touring Car Championship |
Zakspeed Mercedes-Benz 190E 2.5 |
Track | Qual | Race |
Norisring (Heat 1) | 19th | 24th |
Norisring (Heat 2) | - | DNF |
Diepholz (Heat 1) | 21st | DNF |
Diepholz (Heat 2) | - | 14th |
FIA Formula 1 World Championship |
Benetton-Ford B191B (Kyalami to Interlagos) |
Benetton-Ford B192 (Barcelona to Adelaide) |
Track | Qual | Race |
Kyalami | 6th | 4th |
Mexico | 3rd | 3rd |
Interlagos | 5th | 3rd |
Barcelona | 2nd | 2nd |
Imola | 5th | DNF |
Monaco | 6th | 4th |
Canada | 5th | 2nd |
Magny-Cours | 5th | DNF |
Silverstone | 4th | 4th |
Hockenheim | 6th | 3rd |
Hungary | 4th | DNF |
Spa | 3rd | 1st |
Monza | 6th | 3rd |
Estoril | 5th | 7th |
Suzuka | 5th | DNF |
Adelaide | 5th | 2nd |
Position | Driver | Points |
1. | Nigel Mansell | 108 |
2. | Riccardo Patrese | 56 |
3. | Michael Schumacher | 53 |
4. | Ayrton Senna | 50 |
FIA Formula 1 World Championship |
Benetton-Ford B193A (Kyalami to Interlagos) |
Benetton-Ford B193B (Donington to Adelaide) |
Track | Qual | Race |
Kyalami | 3rd | DNF |
Interlagos | 4th | 3rd |
Donington | 3rd | DNF |
Imola | 3rd | 2nd |
Barcelona | 4th | 3rd |
Monaco | 2nd | DNF |
Canada | 3rd | 2nd |
Magny-Cours | 7th | 3rd |
Silverstone | 3rd | 2nd |
Hockenheim | 3rd | 2nd |
Hungary | 3rd | DNF |
Spa | 3rd | 2nd |
Monza | 5th | DNF |
Estoril | 6th | 1st |
Suzuka | 4th | DNF |
Adelaide | 4th | DNF |
Position | Driver | Points |
1. | Alain Prost | 99 |
2. | Ayrton Senna | 73 |
3. | Damon Hill | 69 |
4. | Michael Schumacher | 52 |
FIA Formula 1 World Championship |
Benetton-Ford Zetec-R B194 |
Track | Qual | Race |
Interlagos | 2nd | 1st |
Aida | 2nd | 1st |
Imola | 2nd | 1st |
Monaco | 1st | 1st |
Barcelona | 1st | 2nd |
Canada | 1st | 1st |
Magny-Cours | 3rd | 1st |
Silverstone | 2nd | DISQ |
Hockenheim | 4th | DNF |
Hungary | 1st | 1st |
Spa | 2nd | DISQ |
Monza | DISQ | - |
Estoril | DISQ | - |
Jerez | 1st | 1st |
Suzuka | 1st | 2nd |
Adelaide | 2nd | DNF |
Position | Driver | Points |
1. | Michael Schumacher | 92 (Champion) |
2. | Damon Hill | 91 |
3. | Gerhard Berger | 41 |
4. | Mika Häkkinen | 26 |
FIA Formula 1 World Championship |
Benetton-Renault B195 |
Track | Qual | Race |
Interlagos | 2nd | 1st |
Argentina | 3rd | 3rd |
Imola | 1st | DNF |
Barcelona | 1st | 1st |
Monaco | 2nd | 1st |
Canada | 1st | 5th |
Magny-Cours | 2nd | 1st |
Silverstone | 2nd | DNF |
Hockenheim | 2nd | 1st |
Hungary | 3rd | 11th |
Spa | 16th | 1st |
Monza | 2nd | DNF |
Estoril | 3rd | 2nd |
Nürburgring | 3rd | 1st |
Aida | 3rd | 1st |
Suzuka | 1st | 1st |
Adelaide | 3rd | DNF |
Championship Standings |
Position | Driver | Points |
1. | Michael Schumacher | 102 (Champion) |
2. | Damon Hill | 69 |
3. | David Coulthard | 49 |
4. | Johnny Herbert | 45 |
FIA Formula 1 World Championship |
Ferrari F310 |
Track | Qual | Race |
Melbourne | 4th | DNF |
Interlagos | 4th | 3rd |
Argentina | 2nd | DNF |
Nürburgring | 3rd | 2nd |
Imola | 1st | 2nd |
Monaco | 1st | DNF |
Barcelona | 3rd | 1st |
Canada | 3rd | DNF |
Magny-Cours | 1st | DNS |
Silverstone | 3rd | DNF |
Hockenheim | 3rd | 4th |
Hungary | 1st | 9th |
Spa | 3rd | 1st |
Monza | 3rd | 1st |
Estoril | 4th | 3rd |
Suzuka | 3rd | 2nd |
Championship Standings |
Position | Driver | Points |
1. | Damon Hill | 97 |
2. | Jacques Villeneuve | 78 |
3. | Michael Schumacher | 53 |
4. | Jean Alesi | 47 |
FIA Formula 1 World Championship |
Ferrari F310B |
Track | Qual | Race |
Melbourne | 3rd | 2nd |